Pricing Updates
We are all well aware of the sustained pressure being exerted on all customers by the high wholesale cost of electricity. There seems to be no end to this with no viable solutions being offered by the market operator or Government. We will continue to review prices.u00a0 Please note not all of these plans are published as some are online exclusives with our 3rd party channels.
EAB based on 4200kw (as approved by the CRU) with u00a0usage over 1 year at new prices.u00a0 EAB takes in to consideration the updated PSO Levy as at 1stu00a0of October.
Price change effective 9th December 2021
Current Rates - Inc VAT | New Rates - Inc VAT | |||||||||
Product | Day Rate c/kw | Night Rate c/kw | 24hr Rate c/kw | standing charge c/daily | Day Rate c/kw | Night Rate c/kw | 24hr Rate c/kw | standing charge c/daily | PSO Inc VAT (€) | EAB inc VAT (€) |
120 Evergreen - Urban 24Hr 25% | €0.0000 | €0.0000 | €0.3789 | €1.0479 | €0.0000 | €0.0000 | €0.4509 | €1.2470 | €58.57 | €2,407.51 |
121 Evergreen - Urban Day/Night 25% | €0.4001 | €0.2080 | €0.0000 | €1.2474 | €0.4761 | €0.2475 | €0.0000 | €1.4844 | €58.57 | €2,119.81 |
122 Evergreen - Rural 24Hr 25% | €0.0000 | €0.0000 | €0.3965 | €1.1591 | €0.0000 | €0.0000 | €0.4719 | €1.3793 | €58.57 | €2,543.88 |
123 Evergreen - Rural Day/Night 25% | €0.4001 | €0.2080 | €0.0000 | €1.4969 | €0.4761 | €0.2475 | €0.0000 | €1.7813 | €58.57 | €2,228.18 |
127 Everyday Saver - Rural Day/Night 25% | €0.4001 | €0.2080 | €0.0000 | €1.4969 | €0.4761 | €0.2475 | €0.0000 | €1.7813 | €58.57 | €2,228.18 |
128 Everyday Saver - Rural 24Hr 25% | €0.0000 | €0.0000 | €0.3965 | €1.1591 | €0.0000 | €0.0000 | €0.4719 | €1.3793 | €58.57 | €2,543.88 |
129 Everyday Saver - Urban Day/Night 25% | €0.4001 | €0.2080 | €0.0000 | €1.2474 | €0.4761 | €0.2475 | €0.0000 | €1.4844 | €58.57 | €2,119.81 |
130 Everyday Saver - Urban 24Hr 25% | €0.0000 | €0.0000 | €0.3789 | €1.0479 | €0.0000 | €0.0000 | €0.4509 | €1.2470 | €58.57 | €2,407.51 |
133 Everyday Saver - Rural Day/Night 26% | €0.3947 | €0.2052 | €0.0000 | €1.4969 | €0.4697 | €0.2442 | €0.0000 | €1.7813 | €58.57 | €2,207.92 |
134 Everyday Saver - Rural Day/Night 27% | €0.3894 | €0.2024 | €0.0000 | €1.4969 | €0.4634 | €0.2409 | €0.0000 | €1.7813 | €58.57 | €2,187.66 |
135 Everyday Saver - Urban Day/Night 26% | €0.3947 | €0.2052 | €0.0000 | €1.2474 | €0.4697 | €0.2442 | €0.0000 | €1.4844 | €58.57 | €2,099.55 |
136 Everyday Saver - Urban Day/Night 27% | €0.3894 | €0.2024 | €0.0000 | €1.2474 | €0.4634 | €0.2409 | €0.0000 | €1.4844 | €58.57 | €2,079.29 |
137 Everyday Saver - Urban 24Hr 26% | €0.0000 | €0.0000 | €0.3739 | €1.0479 | €0.0000 | €0.0000 | €0.4449 | €1.2470 | €58.57 | €2,382.26 |
138 Everyday Saver - Urban 24Hr 27% | €0.0000 | €0.0000 | €0.3688 | €1.0479 | €0.0000 | €0.0000 | €0.4389 | €1.2470 | €58.57 | €2,357.01 |
139 Everyday Saver - Rural 24Hr 26% | €0.0000 | €0.0000 | €0.3912 | €1.1591 | €0.0000 | €0.0000 | €0.4656 | €1.3793 | €58.57 | €2,517.46 |
140 Everyday Saver - Rural 24Hr 27% | €0.0000 | €0.0000 | €0.3860 | €1.1591 | €0.0000 | €0.0000 | €0.4593 | €1.3793 | €58.57 | €2,491.04 |
148 Glowpower Simple Rate - Urban 24Hr 28% | €0.0000 | €0.0000 | €0.3637 | €0.9270 | €0.0000 | €0.0000 | €0.4329 | €1.1031 | €58.57 | €2,279.21 |
152 Everyday Saver - Urban 24Hr 28% | €0.0000 | €0.0000 | €0.3637 | €1.0479 | €0.0000 | €0.0000 | €0.4329 | €1.2470 | €58.57 | €2,331.76 |
153 Everday Saver - Urban Day/Night 28% | €0.3841 | €0.1996 | €0.0000 | €1.2474 | €0.4570 | €0.2376 | €0.0000 | €1.4844 | €58.57 | €2,059.03 |
154 Everyday Saver - Rural 24Hr 28% | €0.0000 | €0.0000 | €0.3807 | €1.1591 | €0.0000 | €0.0000 | €0.4530 | €1.3793 | €58.57 | €2,464.61 |
155 Everyday Saver - Rural Day/Night 28% | €0.3841 | €0.1996 | €0.0000 | €1.4969 | €0.4570 | €0.2376 | €0.0000 | €1.7813 | €58.57 | €2,167.40 |
156 Glowpower Simple Rate - Rural 24Hr 28% | €0.0000 | €0.0000 | €0.3807 | €1.0323 | €0.0000 | €0.0000 | €0.4530 | €1.2284 | €58.57 | €2,409.52 |
158 Evergreen Glow Reward Plus - Urban 24Hr 28% | €0.0000 | €0.0000 | €0.3637 | €1.0479 | €0.0000 | €0.0000 | €0.4329 | €1.2470 | €58.57 | €2,331.76 |
159 Evergreen Glow Reward Plus - Urban Day/Night 28% | €0.3841 | €0.1996 | €0.0000 | €1.2474 | €0.4570 | €0.2376 | €0.0000 | €1.4844 | €58.57 | €2,059.03 |
160 Evergreen Glow Reward Plus- Rural 24Hr 28% | €0.0000 | €0.0000 | €0.3807 | €1.1591 | €0.0000 | €0.0000 | €0.4530 | €1.3793 | €58.57 | €2,464.61 |
161 Evergreen Glow Reward Plus - Rural Day/Night 28% | €0.3841 | €0.1996 | €0.0000 | €1.4969 | €0.4570 | €0.2376 | €0.0000 | €1.7813 | €58.57 | €2,167.40 |
163 Simple Easter Glow - Urban 24hr | €0.0000 | €0.0000 | €0.3642 | €0.8427 | €0.0000 | €0.0000 | €0.4334 | €1.0028 | €58.57 | €2,244.96 |
165 Simple Easter Glow - Rural 24hr | €0.0000 | €0.0000 | €0.3642 | €0.9691 | €0.0000 | €0.0000 | €0.4334 | €1.1532 | €58.57 | €2,299.86 |
167 Special Simple Rate - Urban 24hr | €0.0000 | €0.0000 | €0.3642 | €0.8427 | €0.0000 | €0.0000 | €0.4334 | €1.0028 | €58.57 | €2,244.96 |
168 Special Simple Rate - Rural 24hr | €0.0000 | €0.0000 | €0.3642 | €0.9691 | €0.0000 | €0.0000 | €0.4334 | €1.1532 | €58.57 | €2,299.86 |
169 Special Simple Rate - Urban Day/Night | €0.3877 | €0.1997 | €0.0000 | €1.0955 | €0.4614 | €0.2377 | €0.0000 | €1.3036 | €58.57 | €2,002.44 |
170 Special Simple Rate - Rural Day/Night | €0.3877 | €0.1997 | €0.0000 | €1.2851 | €0.4614 | €0.2377 | €0.0000 | €1.5293 | €58.57 | €2,084.79 |
172 Simple Rate - Rural Day/Night | €0.3877 | €0.1997 | €0.0000 | €1.2851 | €0.4614 | €0.2377 | €0.0000 | €1.5293 | €58.57 | €2,084.79 |
174 Summer Glow Simple - Urban 24HR | €0.0000 | €0.0000 | €0.3642 | €0.8427 | €0.0000 | €0.0000 | €0.4334 | €1.0028 | €58.57 | €2,244.96 |
175 Summer Glow Simple - Rural 24HR | €0.0000 | €0.0000 | €0.3642 | €0.9691 | €0.0000 | €0.0000 | €0.4334 | €1.1532 | €58.57 | €2,299.86 |
176 Summer Glow Simple - Urban Day/Night | €0.3877 | €0.1997 | €0.0000 | €1.0955 | €0.4614 | €0.2377 | €0.0000 | €1.3036 | €58.57 | €2,002.44 |
177 Summer Glow Simple - Rural Day/Night | €0.3877 | €0.1997 | €0.0000 | €1.2851 | €0.4614 | €0.2377 | €0.0000 | €1.5293 | €58.57 | €2,084.79 |
179 Glowpower Standard - Urban 24Hr | €0.0000 | €0.0000 | €0.5052 | €1.0428 | €0.0000 | €0.0000 | €0.6012 | €1.2410 | €58.57 | €3,036.55 |
180 Glowpower Standard - Rural 24Hr | €0.0000 | €0.0000 | €0.5287 | €1.1376 | €0.0000 | €0.0000 | €0.6292 | €1.3538 | €58.57 | €3,195.17 |
181 Glowpower Standard - Urban Day/Night | €0.5334 | €0.2773 | €0.0000 | €1.2472 | €0.6348 | €0.3300 | €0.0000 | €1.4841 | €58.57 | €2,626.17 |
182 Glowpower Standard - Rural Day/Night | €0.5334 | €0.2773 | €0.0000 | €1.4958 | €0.6348 | €0.3300 | €0.0000 | €1.7800 | €58.57 | €2,734.15 |
184 Glow More - Urban 24Hr | €0.0000 | €0.0000 | €0.3337 | €0.8427 | €0.0000 | €0.0000 | €0.3971 | €1.0028 | €58.57 | €2,092.28 |
193 Glow More - Urban 24Hr NPC | €0.0000 | €0.0000 | €0.3337 | €0.8427 | €0.0000 | €0.0000 | €0.3971 | €1.0028 | €58.57 | €2,092.28 |
(245) 197 SGS - Urban 24HR NPC | €0.0000 | €0.0000 | €0.3337 | €0.8427 | €0.0000 | €0.0000 | €0.3904 | €1.0028 | €58.57 | €2,064.25 |
185 Glow More - Rural 24Hr | €0.0000 | €0.0000 | €0.3337 | €0.9691 | €0.0000 | €0.0000 | €0.3904 | €1.1532 | €58.57 | €2,119.16 |
192 Glow More - Rural 24Hr NPC | €0.0000 | €0.0000 | €0.3337 | €0.9691 | €0.0000 | €0.0000 | €0.3971 | €1.1532 | €58.57 | €2,147.19 |
186 Glow More - Urban Day/Night | €0.3760 | €0.1762 | €0.0000 | €1.0955 | €0.4399 | €0.2062 | €0.0000 | €1.3036 | €58.57 | €1,891.16 |
191 Glow More - Urban Day/Night NPC | €0.3760 | €0.1762 | €0.0000 | €1.0955 | €0.4474 | €0.2097 | €0.0000 | €1.3036 | €58.57 | €1,914.35 |
187 Glow More - Rural Day/Night | €0.3760 | €0.1762 | €0.0000 | €1.2851 | €0.4474 | €0.2097 | €0.0000 | €1.5293 | €58.57 | €1,996.71 |
190 Glow More - Rural Day/Night NPC | €0.3760 | €0.1762 | €0.0000 | €1.2851 | €0.4399 | €0.2062 | €0.0000 | €1.5293 | €58.57 | €1,973.52 |
194 Summer Glow Simple - Rural Day/Night NPC | €0.3877 | €0.1997 | €0.0000 | €1.2851 | €0.4536 | €0.2337 | €0.0000 | €1.5293 | €58.57 | €2,060.12 |
195 Summer Glow Simple - Urban Day/Night NPC | €0.3877 | €0.1997 | €0.0000 | €1.0955 | €0.4614 | €0.2377 | €0.0000 | €1.3036 | €58.57 | €2,002.44 |
196 Summer Glow Simple - Rural 24HR NPC | €0.0000 | €0.0000 | €0.3642 | €0.9691 | €0.0000 | €0.0000 | €0.4261 | €1.1532 | €58.57 | €2,269.27 |
197 Summer Glow Simple - Urban 24HR NPC | €0.0000 | €0.0000 | €0.3642 | €0.8427 | €0.0000 | €0.0000 | €0.4334 | €1.0028 | €58.57 | €2,244.96 |
199 GlowSimple21 Urban24 | €0.0000 | €0.0000 | €0.3337 | €0.8427 | €0.0000 | €0.0000 | €0.3971 | €1.0028 | €58.57 | €2,092.28 |
200 GlowSimple21 Rural24 | €0.0000 | €0.0000 | €0.3337 | €0.9691 | €0.0000 | €0.0000 | €0.3971 | €1.1532 | €58.57 | €2,147.19 |
201 GlowSimple21 Urban DayNight | €0.3760 | €0.1762 | €0.0000 | €1.0955 | €0.4399 | €0.2062 | €0.0000 | €1.3036 | €58.57 | €1,891.16 |
202 GlowSimple21 Rural DayNight | €0.3760 | €0.1762 | €0.0000 | €1.2851 | €0.4474 | €0.2097 | €0.0000 | €1.5293 | €58.57 | €1,996.71 |
204 Festive Saver - Urban 24 | €0.0000 | €0.0000 | €0.3642 | €0.8427 | €0.0000 | €0.0000 | €0.4261 | €1.0028 | €58.57 | €2,214.36 |
205 Festive Saver - Rural 24 | €0.0000 | €0.0000 | €0.3642 | €0.9691 | €0.0000 | €0.0000 | €0.4261 | €1.1532 | €58.57 | €2,269.27 |
206 Festive Saver - Urban Day/Night | €0.3877 | €0.1997 | €0.0000 | €1.0955 | €0.4614 | €0.2377 | €0.0000 | €1.3036 | €58.57 | €2,002.44 |
207 Festive Saver - Rural Day/Night | €0.3877 | €0.1997 | €0.0000 | €1.2851 | €0.4536 | €0.2337 | €0.0000 | €1.5293 | €58.57 | €2,060.12 |
216 Glowfest Saver - 24Hr Urban | €0.0000 | €0.0000 | €0.3642 | €0.8427 | €0.0000 | €0.0000 | €0.4334 | €1.0028 | €58.57 | €2,244.96 |
217 Glowfest Saver - 24Hr Rural | €0.0000 | €0.0000 | €0.3642 | €0.9691 | €0.0000 | €0.0000 | €0.4261 | €1.1532 | €58.57 | €2,269.27 |
218 Glowfest Saver - Urban Nightsaver | €0.3877 | €0.1997 | €0.0000 | €1.0955 | €0.4614 | €0.2377 | €0.0000 | €1.3036 | €58.57 | €2,002.44 |
219 Glowfest Saver - Rural Nightsaver | €0.3877 | €0.1997 | €0.0000 | €1.2851 | €0.4536 | €0.2337 | €0.0000 | €1.5293 | €58.57 | €2,060.12 |
Product | Day Rate | Night Rate | 24hr Rate | Standing Charge | Day Rate | Night Rate | 24hr Rate | Standing Charge | PSO Levy (inc VAT) | EAB inc VAT |
224 GlowWelcome Urban Day Night | 0.3997 | 0.2059 | - | 1.1486 | 0.4536 | 0.2337 | - | 1.3036 | 58.57 | €1,977.76 |
225 GlowWelcome Rural Day Night | 0.3997 | 0.2059 | - | 1.3474 | 0.4536 | 0.2337 | - | 1.5293 | 58.57 | €2,060.12 |
226 GlowWelcome Urban 24Hour | - | - | 0.3755 | 0.8835 | - | - | 0.4261 | 1.0028 | 58.57 | €2,214.36 |
227 GlowWelcome Rural 24Hour | - | - | 0.3819 | 1.0161 | - | - | 0.4334 | 1.1532 | 58.57 | €2,299.86 |
(234)August 21 GlowWelcome Rural Day Night (225) | €0.3877 | €0.1997 | €0.0000 | €1.2851 | €0.4614 | €0.2377 | €0.0000 | €1.5293 | €58.57 | €2,084.79 |
(235)August 21 GlowWelcome Urban 24Hour (226) | €0.0000 | €0.0000 | €0.3642 | €0.8427 | €0.0000 | €0.0000 | €0.4334 | €1.0028 | €58.57 | €2,244.96 |
(236)August 21 GlowWelcome Rural 24Hour (227) | €0.0000 | €0.0000 | €0.3642 | €0.9691 | €0.0000 | €0.0000 | €0.4334 | €1.1532 | €58.57 | €2,299.86 |
228 GlowWelcome15 Urban Day Night | €0.3760 | €0.1762 | €0.0000 | €1.0955 | €0.4474 | €0.2097 | €0.0000 | €1.3036 | €58.57 | €1,914.35 |
229 GlowWelcome15 Rural Day Night | €0.3760 | €0.1762 | €0.0000 | €1.2851 | €0.4474 | €0.2097 | €0.0000 | €1.5293 | €58.57 | €1,996.71 |
230 GlowWelcome15 Urban 24Hour | €0.0000 | €0.0000 | €0.3338 | €0.8427 | €0.0000 | €0.0000 | €0.3972 | €1.0028 | €58.57 | €2,092.68 |
231 GlowWelcome15 Rural 24Hour | €0.0000 | €0.0000 | €0.3338 | €0.9691 | €0.0000 | €0.0000 | €0.3972 | €1.1532 | €58.57 | €2,147.58 |
240 August 21 GlowWelcome15 Rural 24Hour (231) | €0.0000 | €0.0000 | €0.3338 | €0.9691 | €0.0000 | €0.0000 | €0.3972 | €1.1532 | €58.57 | €2,147.58 |
238 August 21 GlowWelcome15 Rural Day Night (229) | €0.3760 | €0.1762 | €0.0000 | €1.2851 | €0.4474 | €0.2097 | €0.0000 | €1.5293 | €58.57 | €1,996.71 |
239 August 21 GlowWelcome15 Urban 24Hour (230) | €0.0000 | €0.0000 | €0.3338 | €0.8427 | €0.0000 | €0.0000 | €0.3972 | €1.0028 | €58.57 | €2,092.68 |
237 August 21 GlowWelcome15 Urban Day Night (228) | €0.3760 | €0.1762 | €0.0000 | €1.0955 | €0.4474 | €0.2097 | €0.0000 | €1.3036 | €58.57 | €1,914.35 |
Product | Day Rate c/kw | Night Rate c/kw | Peak Rate c/kw | standing charge c/daily | Day Rate c/kw | Night Rate c/kw | Peak Rate c/kw | standing charge c/daily | PSO Inc VAT (€) | EAB inc VAT (€) |
208 GlowSmart ToU Interval Urban 25%Discount | €0.2600 | €0.1942 | €0.2929 | €0.8115 | €0.3094 | €0.2311 | €0.3486 | €0.9657 | €58.57 | €1,656.39 |
209 GlowSmart ToU Interval Rural 25%Discount | €0.2600 | €0.1942 | €0.2929 | €0.9591 | €0.3094 | €0.2311 | €0.3486 | €1.1413 | €58.57 | €1,720.48 |
210 GlowSmart SST Non Interval Urban 25%Discount | €0.2600 | €0.1942 | €0.2929 | €0.8115 | €0.3094 | €0.2311 | €0.3486 | €0.9657 | €58.57 | €1,656.39 |
211 GlowSmart SST Non Interval Rural 25%Discount | €0.2600 | €0.1942 | €0.2929 | €0.9591 | €0.3094 | €0.2311 | €0.3486 | €1.1413 | €58.57 | €1,720.48 |
220 Smart Standard ToU(Interval) Rural | €0.3250 | €0.2427 | €0.3662 | €1.1988 | €0.3868 | €0.2889 | €0.4358 | €1.4266 | €58.57 | €2,135.96 |
221 Smart Standard ToU(Interval) Urban | €0.3250 | €0.2427 | €0.3662 | €1.0144 | €0.3868 | €0.2889 | €0.4358 | €1.2071 | €58.57 | €2,055.85 |
223 Smart Standard Non Interval Rural | €0.3250 | €0.2427 | €0.3662 | €1.1988 | €0.3868 | €0.2889 | €0.4358 | €1.4266 | €58.57 | €2,135.96 |
222 Smart Standard Non Interval Urban | €0.3250 | €0.2427 | €0.3662 | €1.0144 | €0.3868 | €0.2889 | €0.4358 | €1.2071 | €58.57 | €2,055.85 |
Price change effective 28th October 2021
Current Rate - Inc VAT | New Rates - INc VAT | |||||||||
Product | Day Rate c/kw | Night Rate c/kw | 24hr Rate c/kw | standing charge c/daily | Day Rate c/kw | Night Rate c/kw | 24hr Rate c/kw | standing charge c/daily | PSO Inc VAT (€) | EAB inc VAT (€) |
120 Evergreen - Urban 24Hr 25% | - | - | 0.2613 | 0.8061 | - | - | 0.3789 | 1.0479 | €58.57 | €2,032.47 |
121 Evergreen - Urban Day/Night 25% | 0.2759 | 0.1434 | - | 0.9596 | 0.4001 | 0.2080 | - | 1.2474 | €58.57 | €1,790.71 |
122 Evergreen - Rural 24Hr 25% | - | - | 0.2735 | 0.8916 | - | - | 0.3965 | 1.1591 | €58.57 | €2,147.07 |
123 Evergreen - Rural Day/Night 25% | 0.2759 | 0.1434 | - | 1.1515 | 0.4001 | 0.2080 | - | 1.4969 | €58.57 | €1,881.77 |
127 Everyday Saver - Rural Day/Night 25% | 0.2759 | 0.1434 | - | 1.1515 | 0.4001 | 0.2080 | - | 1.4969 | €58.57 | €1,881.77 |
128 Everyday Saver - Rural 24Hr 25% | - | - | 0.2735 | 0.8916 | - | - | 0.3965 | 1.1591 | €58.57 | €2,147.07 |
129 Everyday Saver - Urban Day/Night 25% | 0.2759 | 0.1434 | - | 0.9596 | 0.4001 | 0.2080 | - | 1.2474 | €58.57 | €1,790.71 |
130 Everyday Saver - Urban 24Hr 25% | - | - | 0.2613 | 0.8061 | - | - | 0.3789 | 1.0479 | €58.57 | €2,032.47 |
133 Everyday Saver - Rural Day/Night 26% | 0.2722 | 0.1415 | - | 1.1515 | 0.3947 | 0.2052 | - | 1.4969 | €58.57 | €1,864.74 |
134 Everyday Saver - Rural Day/Night 27% | 0.2685 | 0.1396 | - | 1.1515 | 0.3894 | 0.2024 | - | 1.4969 | €58.57 | €1,847.72 |
135 Everyday Saver - Urban Day/Night 26% | 0.2722 | 0.1415 | - | 0.9596 | 0.3947 | 0.2052 | - | 1.2474 | €58.57 | €1,773.68 |
136 Everyday Saver - Urban Day/Night 27% | 0.2685 | 0.1396 | - | 0.9596 | 0.3894 | 0.2024 | - | 1.2474 | €58.57 | €1,756.66 |
137 Everyday Saver - Urban 24Hr 26% | - | - | 0.2578 | 0.8061 | - | - | 0.3739 | 1.0479 | €58.57 | €2,011.25 |
138 Everyday Saver - Urban 24Hr 27% | - | - | 0.2543 | 0.8061 | - | - | 0.3688 | 1.0479 | €58.57 | €1,990.03 |
139 Everyday Saver - Rural 24Hr 26% | - | - | 0.2698 | 0.8916 | - | - | 0.3912 | 1.1591 | €58.57 | €2,124.86 |
140 Everyday Saver - Rural 24Hr 27% | - | - | 0.2662 | 0.8916 | - | - | 0.3860 | 1.1591 | €58.57 | €2,102.66 |
148 Glowpower Simple Rate - Urban 24Hr 28% | - | - | 0.2509 | 0.7130 | - | - | 0.3637 | 0.9270 | €58.57 | €1,924.66 |
152 Everyday Saver - Urban 24Hr 28% | - | - | 0.2509 | 0.8061 | - | - | 0.3637 | 1.0479 | €58.57 | €1,968.81 |
153 Everday Saver - Urban Day/Night 28% | 0.2649 | 0.1377 | - | 0.9596 | 0.3841 | 0.1996 | - | 1.2474 | €58.57 | €1,739.63 |
154 Everyday Saver - Rural 24Hr 28% | - | - | 0.2625 | 0.8916 | - | - | 0.3807 | 1.1591 | €58.57 | €2,080.45 |
155 Everyday Saver - Rural Day/Night 28% | 0.2649 | 0.1377 | - | 1.1515 | 0.3841 | 0.1996 | - | 1.4969 | €58.57 | €1,830.70 |
156 Glowpower Simple Rate - Rural 24Hr 28% | - | - | 0.2625 | 0.7941 | - | - | 0.3807 | 1.0323 | €58.57 | €2,034.16 |
158 Evergreen Glow Reward Plus - Urban 24Hr 28% | - | - | 0.2509 | 0.8061 | - | - | 0.3637 | 1.0479 | €58.57 | €1,968.81 |
159 Evergreen Glow Reward Plus - Urban Day/Night 28% | 0.2649 | 0.1377 | - | 0.9596 | 0.3841 | 0.1996 | - | 1.2474 | €58.57 | €1,739.63 |
160 Evergreen Glow Reward Plus- Rural 24Hr 28% | - | - | 0.2625 | 0.8916 | - | - | 0.3807 | 1.1591 | €58.57 | €2,080.45 |
161 Evergreen Glow Reward Plus - Rural Day/Night 28% | 0.2649 | 0.1377 | - | 1.1515 | 0.3841 | 0.1996 | - | 1.4969 | €58.57 | €1,830.70 |
163 Simple Easter Glow - Urban 24hr | - | - | 0.2512 | 0.6482 | - | - | 0.3642 | 0.8427 | €58.57 | €1,895.87 |
165 Simple Easter Glow - Rural 24hr | - | - | 0.2512 | 0.7455 | - | - | 0.3642 | 0.9691 | €58.57 | €1,942.01 |
167 Special Simple Rate - Urban 24hr | - | - | 0.2512 | 0.6482 | - | - | 0.3642 | 0.8427 | €58.57 | €1,895.87 |
168 Special Simple Rate - Rural 24hr | - | - | 0.2512 | 0.7455 | - | - | 0.3642 | 0.9691 | €58.57 | €1,942.01 |
169 Special Simple Rate - Urban Day/Night | 0.2674 | 0.1377 | - | 0.8427 | 0.3877 | 0.1997 | - | 1.0955 | €58.57 | €1,692.07 |
170 Special Simple Rate - Rural Day/Night | 0.2674 | 0.1377 | - | 0.9885 | 0.3877 | 0.1997 | - | 1.2851 | €58.57 | €1,761.28 |
172 Simple Rate - Rural Day/Night | 0.2674 | 0.1377 | - | 0.9885 | 0.3877 | 0.1997 | - | 1.2851 | €58.57 | €1,761.28 |
174 Summer Glow Simple - Urban 24HR | - | - | 0.2512 | 0.6482 | - | - | 0.3642 | 0.8427 | €58.57 | €1,895.87 |
175 Summer Glow Simple - Rural 24HR | - | - | 0.2512 | 0.7455 | - | - | 0.3642 | 0.9691 | €58.57 | €1,942.01 |
176 Summer Glow Simple - Urban Day/Night | 0.2674 | 0.1377 | - | 0.8427 | 0.3877 | 0.1997 | - | 1.0955 | €58.57 | €1,692.07 |
177 Summer Glow Simple - Rural Day/Night | 0.2674 | 0.1377 | - | 0.9885 | 0.3877 | 0.1997 | - | 1.2851 | €58.57 | €1,761.28 |
179 Glowpower Standard - Urban 24Hr | - | - | 0.3484 | 0.8022 | - | - | 0.5052 | 1.0428 | €58.57 | €2,561.07 |
180 Glowpower Standard - Rural 24Hr | - | - | 0.3646 | 0.8751 | - | - | 0.5287 | 1.1376 | €58.57 | €2,694.37 |
181 Glowpower Standard - Urban Day/Night | 0.3679 | 0.1912 | - | 0.9594 | 0.5334 | 0.2773 | - | 1.2472 | €58.57 | €2,216.22 |
182 Glowpower Standard - Rural Day/Night | 0.3679 | 0.1912 | - | 1.1506 | 0.5334 | 0.2773 | - | 1.4958 | €58.57 | €2,306.96 |
184 Glow More - Urban 24Hr | - | - | 0.2301 | 0.6482 | - | - | 0.3337 | 0.8427 | €58.57 | €1,767.57 |
193 Glow More - Urban 24Hr NPC | - | - | 0.1902 | 0.4849 | - | - | 0.3337 | 0.8427 | €58.57 | €1,767.57 |
(245) 197 SGS - Urban 24HR NPC | - | - | 0.1471 | 0.2611 | - | - | 0.3337 | 0.8427 | €58.57 | €1,767.57 |
185 Glow More - Rural 24Hr | - | - | 0.2301 | 0.7455 | - | - | 0.3337 | 0.9691 | €58.57 | €1,813.71 |
192 Glow More - Rural 24Hr NPC | - | - | 0.1902 | 0.6161 | - | - | 0.3337 | 0.9691 | €58.57 | €1,813.71 |
186 Glow More - Urban Day/Night | 0.2593 | 0.1215 | - | 0.8427 | 0.3760 | 0.1762 | - | 1.0955 | €58.57 | €1,618.05 |
191 Glow More - Urban Day/Night NPC | 0.2143 | 0.1004 | - | 0.6964 | 0.3760 | 0.1762 | - | 1.0955 | €58.57 | €1,618.05 |
187 Glow More - Rural Day/Night | 0.2593 | 0.1215 | - | 0.9885 | 0.3760 | 0.1762 | - | 1.2851 | €58.57 | €1,687.26 |
190 Glow More - Rural Day/Night NPC | 0.2143 | 0.1004 | - | 0.8170 | 0.3760 | 0.1762 | - | 1.2851 | €58.57 | €1,687.26 |
194 Summer Glow Simple - Rural Day/Night NPC | 0.2210 | 0.1138 | - | 0.8170 | 0.3877 | 0.1997 | - | 1.2851 | €58.57 | €1,761.28 |
195 Summer Glow Simple - Urban Day/Night NPC | 0.2210 | 0.1138 | - | 0.6964 | 0.3877 | 0.1997 | - | 1.0955 | €58.57 | €1,692.07 |
196 Summer Glow Simple - Rural 24HR NPC | - | - | 0.2076 | 0.6161 | - | - | 0.3642 | 0.9691 | €58.57 | €1,942.01 |
197 Summer Glow Simple - Urban 24HR NPC | - | - | 0.2076 | 0.5357 | - | - | 0.3642 | 0.8427 | €58.57 | €1,895.87 |
199 GlowSimple21 Urban24 | - | - | 0.2301 | 0.6482 | - | - | 0.3337 | 0.8427 | €58.57 | €1,767.57 |
200 GlowSimple21 Rural24 | - | - | 0.2301 | 0.7455 | - | - | 0.3337 | 0.9691 | €58.57 | €1,813.71 |
201 GlowSimple21 Urban DayNight | 0.2593 | 0.1215 | - | 0.8427 | 0.3760 | 0.1762 | - | 1.0955 | €58.57 | €1,618.05 |
202 GlowSimple21 Rural DayNight | 0.2593 | 0.1215 | - | 0.9885 | 0.3760 | 0.1762 | - | 1.2851 | €58.57 | €1,687.26 |
204 Festive Saver - Urban 24 | - | - | 0.2512 | 0.6482 | - | - | 0.3642 | 0.8427 | €58.57 | €1,895.87 |
205 Festive Saver - Rural 24 | - | - | 0.2512 | 0.7455 | - | - | 0.3642 | 0.9691 | €58.57 | €1,942.01 |
206 Festive Saver - Urban Day/Night | 0.2674 | 0.1377 | - | 0.8427 | 0.3877 | 0.1997 | - | 1.0955 | €58.57 | €1,692.07 |
207 Festive Saver - Rural Day/Night | 0.2674 | 0.1377 | - | 0.9885 | 0.3877 | 0.1997 | - | 1.2851 | €58.57 | €1,761.28 |
216 Glowfest Saver - 24Hr Urban | - | - | 0.2512 | 0.6482 | - | - | 0.3642 | 0.8427 | €58.57 | €1,895.87 |
217 Glowfest Saver - 24Hr Rural | - | - | 0.2512 | 0.7455 | - | - | 0.3642 | 0.9691 | €58.57 | €1,942.01 |
218 Glowfest Saver - Urban Nightsaver | 0.2674 | 0.1377 | - | 0.8427 | 0.3877 | 0.1997 | - | 1.0955 | €58.57 | €1,692.07 |
219 Glowfest Saver - Rural Nightsaver | 0.2674 | 0.1377 | - | 0.9885 | 0.3877 | 0.1997 | - | 1.2851 | €58.57 | €1,761.28 |
224 GlowWelcome Urban Day Night | 0.2674 | 0.1377 | - | 0.8427 | 0.3877 | 0.1997 | - | 1.0955 | €58.57 | €1,692.07 |
