Glowpower Standard
Our Flexible plan – No Fixed Terms- No Exit Fees
Glowpower Standard Pricing – Ex VAT
Product | Day Rate | Night Rate | 24hr Rate | Standing Charge | EAB |
---|---|---|---|---|---|
Urban 24Hr | – | – | 0.5297 | 1.0934 | € 2,675.37 |
Rural 24Hr | – | – | 0.5543 | 1.1928 | € 2,815.12 |
Urban Day/Night | 0.5593 | 0.2907 | – | 1.3076 | € 2,313.81 |
Rural Day/Night | 0.5593 | 0.2907 | – | 1.5683 | € 2,408.94 |
GlowPower Standard Pricing -Inc VAT
Product | Day Rate | Night Rate | 24hr Rate | Standing Charge | EAB inc VAT |
---|---|---|---|---|---|
Urban 24Hr | – | – | 0.6012 | 1.2410 | € 3,036.55 |
Rural 24Hr | – | – | 0.6292 | 1.3538 | € 3,195.17 |
Urban Day/Night | 0.6348 | 0.3300 | – | 1.4841 | € 2,626.17 |
Rural Day/Night | 0.6348 | 0.3300 | – | 1.7800 | € 2,734.15 |
Exit Fees and Terms
- No Fixed term contracts.
- Variable Tariff.
- Terms and Conditions apply
- Public Service Obligation Levy : €58.56 (includes VAT, Annual charge, effective 1st Oct 21)
- No exit Fees.
- Payment type : Direct Debit only
- Billing: E-Billing Paperless billing
- Estimated Annual Bill based on 4200 kw per year. Please note that your annual consumption may vary from these figures so your actual annual bill may be higher or lower than the EAB stated